# Indirizzi dei token zAsset

{% hint style="danger" %}
Questa versione di Horizon Academy è stata deprecata! Per trovare l'ultima versione, visita: [English V2](https://academy.horizonprotocol.com/) (attualmente disponibile solo in inglese)
{% endhint %}

Potete aggiungere gli asset sintetici disponibili su Horizon Exchange al vostro wallet se desiderate visualizzarli.

Anche se non li aggiungete, verranno comunque visualizzati su Horizon Exchange.

| zAsset                  | Contract | Address                                    |
| ----------------------- | -------- | ------------------------------------------ |
| Bitcoin                 | zBTC     | 0x82236cdE8FE6c3E5FCd0d89cb78Da12E86224f77 |
| Ethereum                | zETH     | 0x22879E82221938EFE9e1c0AD10576C80099cCe3e |
| Binance Coin            | zBNB     | 0x6DEdCEeE04795061478031b1DfB3c1ddCA80B204 |
| Cardano                 | zADA     | 0x2FeE19f7cf91C353a0b1b085C2E393A95eBFf3Ee |
| Polkadot                | zDOT     | 0xd476639385caB696ac4d6aD7F1AE1fe4A32957f5 |
| Solana                  | zSOL     | 0xAb3f54d31467695beDd561F22a0E05ac3b18D615 |
| Ripple                  | zXRP     | 0x0BD9C670d7Bb289D0b307e79e239382a22312591 |
| PancakeSwap             | zCAKE    | 0x6E9266e1D5Be59393c606750f55f96E4445F87FB |
| Chainlink               | zLINK    | 0xf6c31F0265747AB449367eA651d094efaecd9875 |
| Gold Ounce              | zXAU     | 0x6d4e17606C4C0FEc9843f51601Ad9c19e3295C70 |
| Silver Ounce            | zXAG     | 0x5Ad70de6c42268Da862E0a060BfB364282D01E87 |
| West Texas Intermediate | zWTI     | 0x2e4466465D77e92A1eF987b817DFEaA1fFD3cF8B |
| Euros                   | zEUR     | 0x49A7f0998B391b9cFf91e2DABf9673d665A30e8c |
| Japanese Yen            | zJPY     | 0x65678dF3CAf8C72835A200291f1d7F610951F34c |
| S\&P 500 ETF            | zSPY     | 0x6400d8aAFb563B2d1891B4253728E3c7092B217C |
| Invesco QQQ Trust       | zQQQ     | 0x3d3C760D884019D5ABE47a44Ee3Cc2fcEB4EcB62 |
| Alphabet                | zGOOGL   | 0x549d68153a76529E9580181F826bB717E9E8cb39 |
| Apple                   | zAAPL    | 0x870D11a723de716c3D860FB1ce5f7083732FcDF3 |
| Tesla                   | zTSLA    | 0x914510a831c02025E82537eC8A3a570EC54F4c30 |
| Coinbase                | zCOIN    | 0x57E2A4adc464c6B0eA72F0df92E840d54E4E77Da |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://academy.horizonprotocol.com/italian/horizon-exchange/trading-on-exchange/zasset-token-addresses.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
